Twenty seven London boroughs have recorded daily Covid cases falling by a third or more in a week.
In Greenwich, Hackney and Tower Hamlets, the number of positive tests has almost halved in seven days.
The rate per 100,000 population, which peaked at 1,118 at the start of lockdown, has now been squeezed to 332 in the most recent data from Public Health England.
However, health experts warned that the deadly wave is far from over yet, with 2,765 new positive tests reported on Tuesday.
It was the lowest number for eight weeks, but doctors are on the alert for another mutation of the virus that could cause cases to rise again.
Coronavirus cases in London mapped
Estimated percentage of the population testing positive for the coronavirus (COVID-19) on nose and throat swabs, by sub-regional geography, England, from modelling the most recent six days of data 18 to 23 January 2021:
The Covid-19 case rate in every London borough
The figures, for the seven days to January 25, are based on tests carried out in laboratories (pillar one of the Government's testing programme) and in the wider community (pillar two).
The rate is expressed as the number of new cases per 100,000 people.
Data for the most recent four days (January 26-29) has been excluded as it is incomplete and does not reflect the true number of cases.
The list has been calculated by the PA news agency based on Public Health England data published on January 29 on the Government's coronavirus dashboard.
Here is the list in full:
From left to right, it reads: name of local authority; rate of new cases in the seven days to January 25; number (in brackets) of new cases recorded in the seven days to January 25; rate of new cases in the seven days to January 18; number (in brackets) of new cases recorded in the seven days to January 18.
Brent, 588.9, (1942), 838.2, (2764)
Ealing, 579.9, (1982), 846.7, (2894)
Hounslow, 567.9, (1542), 853.0, (2316)
Barking and Dagenham, 530.8, (1130), 828.1, (1763)
Hillingdon, 514.2, (1578), 683.4, (2097)
Newham, 499.2, (1763), 818.7, (2891)
Redbridge, 481.9, (1471), 704.4, (2150 )
Harrow, 477.8, (1200), 646.6, (1624)
Croydon, 447.6, (1731), 705.2, (2727)
Waltham Forest, 444.4, (1231), 681.6, (1888)
Barnet, 434.2, (1719), 612.1, (2423)
Greenwich, 420.6, (1211), 673.4, (1939)
Enfield, 414.3, (1383), 648.9, (2166)
Merton, 411.5, (850), 603.7, (1247)
Sutton, 401.3, (828), 640.2, (1321)
Haringey, 399.4, (1073), 601.5, (1616)
Lewisham, 382.9, (1171), 611.1, (1869)
Bexley, 382.6, (950), 584.0, (1450)
Lambeth, 372.0, (1213), 655.1, (2136)
Havering, 368.3, (956), 618.0, (1604)
Tower Hamlets, 365.8, (1188), 618.6, (2009)
Southwark, 358.5, (1143), 585.3, (1866)
Hackney and City of London, 354.1, (1030), 593.8, (1727)
Hammersmith and Fulham, 343.0, (635), 533.6, (988)
Bromley, 340.9, (1133), 498.9, (1658)
Kingston upon Thames, 324.5, (576), 423.1, (751)
Wandsworth, 312.7, (1031), 491.1, (1619)
Westminster, 296.6, (775), 415.6, (1086)
Islington, 292.8, (710), 471.0, (1142)
Camden, 261.5, (706), 391.4, (1057)
Richmond upon Thames, 250.0, (495), 327.7, (649)
Kensington and Chelsea, 249.2, (389), 408.0, (637)
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules here